<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roman&#039;s knowledgebase</title>
	<atom:link href="http://okolovich.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://okolovich.info</link>
	<description>useful technical information about all aspects of IT</description>
	<lastBuildDate>Sun, 19 Feb 2012 22:49:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clean memory</title>
		<link>http://okolovich.info/clean-memory/</link>
		<comments>http://okolovich.info/clean-memory/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:42:47 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[Fresh News]]></category>
		<category><![CDATA[Code Snippets]]></category>
		<category><![CDATA[Code Snippets C++]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Win32]]></category>

		<guid isPermaLink="false">http://okolovich.info/?p=2818</guid>
		<description><![CDATA[// Swaps the process out of physical RAM memory SetProcessWorkingSetSize(GetCurrentProcess(), (SIZE_T)-1, (SIZE_T)-1); Можно ещё делать так, когда память процесса превышает некую &#8220;норму&#8221;: EmptyWorkingSet(GetCurrentProcess());]]></description>
		<wfw:commentRss>http://okolovich.info/clean-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pragma warning</title>
		<link>http://okolovich.info/pragma-warning/</link>
		<comments>http://okolovich.info/pragma-warning/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:31:37 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[Fresh News]]></category>
		<category><![CDATA[Code Snippets C++]]></category>
		<category><![CDATA[Debug]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Win32]]></category>

		<guid isPermaLink="false">http://okolovich.info/?p=2754</guid>
		<description><![CDATA[#pragma warning - enables selective modification of the behavior of compiler warning messages. Additional &#8220;pragma warning&#8221; parameter is suppress &#8211; pushes the current state of the pragma on the stack, disables the specified warning for the next line, and then pops the warning stack so that the pragma state is reset. Also __pragma() can be used instead of [...]]]></description>
		<wfw:commentRss>http://okolovich.info/pragma-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Sysinternals and Sysinternals Live</title>
		<link>http://okolovich.info/windows-sysinternals/</link>
		<comments>http://okolovich.info/windows-sysinternals/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:40:24 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[Fresh News]]></category>
		<category><![CDATA[Debug]]></category>
		<category><![CDATA[MSDN]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Win32]]></category>

		<guid isPermaLink="false">http://okolovich.info/?p=301</guid>
		<description><![CDATA[The Sysinternals web site was created in 1996 by Mark Russinovich and Bryce Cogswell to host their advanced system utilities and technical information. Microsoft acquired Sysinternals in July, 2006. Whether you’re an IT Pro or a developer, you’ll find Sysinternals utilities to help you manage, troubleshoot and diagnose your Windows systems and applications. If you [...]]]></description>
		<wfw:commentRss>http://okolovich.info/windows-sysinternals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows common controls demo</title>
		<link>http://okolovich.info/windows-common-controls-demo-cppwindowscommoncontrols/</link>
		<comments>http://okolovich.info/windows-common-controls-demo-cppwindowscommoncontrols/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:36:11 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[Fresh News]]></category>
		<category><![CDATA[Code Snippets C++]]></category>
		<category><![CDATA[Win32]]></category>

		<guid isPermaLink="false">http://okolovich.info/?p=2618</guid>
		<description><![CDATA[CppWindowsCommonControls contains simple examples of how to create common controls defined in comctl32.dll. The controls include Animation, ComboBoxEx, Updown, Header, MonthCal, DateTimePick, ListView, TreeView, Tab, Tooltip, IP Address, Statusbar, Progress Bar, Toolbar, Trackbar, and SysLink.]]></description>
		<wfw:commentRss>http://okolovich.info/windows-common-controls-demo-cppwindowscommoncontrols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compile OpenSSL by Visual Studio C++ 2010 Express</title>
		<link>http://okolovich.info/compile-openssl-by-visual-studio-2010-express/</link>
		<comments>http://okolovich.info/compile-openssl-by-visual-studio-2010-express/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:08:55 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[Fresh News]]></category>
		<category><![CDATA[OpenSSL]]></category>

		<guid isPermaLink="false">http://okolovich.info/?p=2589</guid>
		<description><![CDATA[@rem @echo off @cls @rem 1. Download and unzip Netwide Assembler (http://nasm.us/) to some folder @rem 2. Download and uzip Strawberry Perl (http://strawberryperl.com/) @rem or ActivePerl (http://www.activestate.com/activeperl/downloads) @rem 3. Download and uzip (xxx.tar.gz) latest version of OpenSSL (http://www.openssl.org/) @rem NOTE: For more info, please read INSTALL.W32 file in OpenSSL folder @rem *************************************************************** @rem Setup paths [...]]]></description>
		<wfw:commentRss>http://okolovich.info/compile-openssl-by-visual-studio-2010-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing modern C++ code: how C++ has evolved over the years</title>
		<link>http://okolovich.info/writing-modern-c-code-how-c-has-evolved-over-the-years/</link>
		<comments>http://okolovich.info/writing-modern-c-code-how-c-has-evolved-over-the-years/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 21:46:24 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[Fresh News]]></category>
		<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[STL]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://okolovich.info/?p=2520</guid>
		<description><![CDATA[Many people think of C++ as the same language they experienced in college or just as “C with classes”, but the C++ language has evolved extensively over the years. In this session, we’ll cover how you can use C++ to write innovative, expressive and beautiful apps that deliver power and performance apps. Join us to [...]]]></description>
		<wfw:commentRss>http://okolovich.info/writing-modern-c-code-how-c-has-evolved-over-the-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Runtime (WinRT)</title>
		<link>http://okolovich.info/windows-runtime-winrt/</link>
		<comments>http://okolovich.info/windows-runtime-winrt/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:42:23 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[Fresh News]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[MSDN]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[WinRT]]></category>

		<guid isPermaLink="false">http://okolovich.info/?p=2513</guid>
		<description><![CDATA[Windows Runtime, or shortly WinRT, is a new runtime (siting on top of the Windows kernel) that allows developers to write Metro style applications for Windows 8, using a variety of languages including C/C++, C#, VB.NET or JavaScript/HTML5. WinRT is a native layer (written in C++ and being COM-based) that is intended as a replacement, [...]]]></description>
		<wfw:commentRss>http://okolovich.info/windows-runtime-winrt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C++ clear winner in Google language tests</title>
		<link>http://okolovich.info/c-clear-winner-in-google-language-tests/</link>
		<comments>http://okolovich.info/c-clear-winner-in-google-language-tests/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:35:24 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[Fresh News]]></category>
		<category><![CDATA[C/C++]]></category>

		<guid isPermaLink="false">http://okolovich.info/?p=2501</guid>
		<description><![CDATA[Google has released a research paper that suggests C++ is the best-performing programming language in the market. The internet giant implemented a compact algorithm in four languages – C++, Java, Scala and its own programming language Go – and then benchmarked results to find &#8220;factors of difference&#8221;. article]]></description>
		<wfw:commentRss>http://okolovich.info/c-clear-winner-in-google-language-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does OOP stand for?</title>
		<link>http://okolovich.info/what-does-oop-stand-for/</link>
		<comments>http://okolovich.info/what-does-oop-stand-for/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 22:55:36 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[Fresh News]]></category>
		<category><![CDATA[Data Oriented Design]]></category>
		<category><![CDATA[data type]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[SlideShare]]></category>

		<guid isPermaLink="false">http://okolovich.info/?p=2441</guid>
		<description><![CDATA[What does OOP stand for?  When Object Oriented Programming(OOP) is taught so extensively, do computer programmers, specifically within games development&#8230; SlideShare: &#8220;Object Oriented Programming What does OOP stand for?&#8221; Colin Riley &#160; Additionaly: Programming Aesthetics learned from making independent games Culling the Battlefield: Data Oriented Design in Practice The Dark Side of C++. (pdf) Author: [...]]]></description>
		<wfw:commentRss>http://okolovich.info/what-does-oop-stand-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft .NET Gadgeteer</title>
		<link>http://okolovich.info/microsoft-net-gadgeteer/</link>
		<comments>http://okolovich.info/microsoft-net-gadgeteer/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:06:29 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[Fresh News]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[.NET library]]></category>
		<category><![CDATA[.NET Micro Framework]]></category>
		<category><![CDATA[Embedded]]></category>

		<guid isPermaLink="false">http://okolovich.info/?p=2437</guid>
		<description><![CDATA[Microsoft .NET Gadgeteer is an open-source toolkit for building small electronic devices using the .NET Micro Framework and Visual Studio/Visual C# Express. Build all manner of electronic gadgets quickly and easily with .NET Gadgeteer. Homepage &#160;]]></description>
		<wfw:commentRss>http://okolovich.info/microsoft-net-gadgeteer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Cutts: Try something new for 30 days</title>
		<link>http://okolovich.info/matt-cutts-try-something-new-for-30-days/</link>
		<comments>http://okolovich.info/matt-cutts-try-something-new-for-30-days/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 07:13:22 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[Fresh News]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://okolovich.info/?p=2428</guid>
		<description><![CDATA[About this talk Is there something you&#8217;ve always meant to do, wanted to do, but just &#8230; haven&#8217;t? Matt Cutts suggests: Try it for 30 days. This short, lighthearted talk offers a neat way to think about setting and achieving goals. About Matt Cutts Matt Cutts is an engineer at Google, where he fights linkspam [...]]]></description>
		<wfw:commentRss>http://okolovich.info/matt-cutts-try-something-new-for-30-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QML Templates</title>
		<link>http://okolovich.info/qml-templates/</link>
		<comments>http://okolovich.info/qml-templates/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:33:44 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[Fresh News]]></category>
		<category><![CDATA[QML]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[Qt Code Snippets]]></category>

		<guid isPermaLink="false">http://okolovich.info/?p=2394</guid>
		<description><![CDATA[Easily reuse these UI building blocks to create your locally relevant application with consistent UX. More templates are on the way!]]></description>
		<wfw:commentRss>http://okolovich.info/qml-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St-Petersburg, Virtual Tour • 360° Aerial Panorama</title>
		<link>http://okolovich.info/st-petersburg-virtual-tour-%e2%80%a2-360%c2%b0-aerial-panorama/</link>
		<comments>http://okolovich.info/st-petersburg-virtual-tour-%e2%80%a2-360%c2%b0-aerial-panorama/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 08:54:23 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[Fresh News]]></category>
		<category><![CDATA[Saint-Petersburg]]></category>

		<guid isPermaLink="false">http://okolovich.info/?p=2364</guid>
		<description><![CDATA[Homepage (rus) Direct link to the panorama (rus)]]></description>
		<wfw:commentRss>http://okolovich.info/st-petersburg-virtual-tour-%e2%80%a2-360%c2%b0-aerial-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29 ways to stay creative</title>
		<link>http://okolovich.info/29-ways-to-stay-creative/</link>
		<comments>http://okolovich.info/29-ways-to-stay-creative/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 12:26:54 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[Fresh News]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[GTD]]></category>

		<guid isPermaLink="false">http://okolovich.info/?p=2360</guid>
		<description><![CDATA[29 WAYS TO STAY CREATIVE from TO-FU on Vimeo.]]></description>
		<wfw:commentRss>http://okolovich.info/29-ways-to-stay-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2010. Pre-defined Keyboard Shortcuts</title>
		<link>http://okolovich.info/visual-studio-2010-pre-defined-keyboard-shortcuts/</link>
		<comments>http://okolovich.info/visual-studio-2010-pre-defined-keyboard-shortcuts/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 00:16:30 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[Fresh News]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://okolovich.info/?p=2357</guid>
		<description><![CDATA[The Visual Studio 2010 integrated development environment (IDE) includes several pre-defined keyboard shortcut schemes. When you start Visual Studio for the first time and select your settings, the associated schemes are automatically set. Thereafter, by using the keyboard options page in the Options dialog box, you can choose from additional schemes and you can also create your [...]]]></description>
		<wfw:commentRss>http://okolovich.info/visual-studio-2010-pre-defined-keyboard-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2010 Keybinding Posters</title>
		<link>http://okolovich.info/visual-studio-2010-keybinding-posters/</link>
		<comments>http://okolovich.info/visual-studio-2010-keybinding-posters/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 00:10:04 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[Fresh News]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://okolovich.info/?p=2355</guid>
		<description><![CDATA[Reference posters for the default keybindings in Visual Studio 2010 for Visual Basic, Visual C#, Visual C++ and Visual F#.]]></description>
		<wfw:commentRss>http://okolovich.info/visual-studio-2010-keybinding-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 App</title>
		<link>http://okolovich.info/windows-phone-7-app/</link>
		<comments>http://okolovich.info/windows-phone-7-app/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:26:19 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[Fresh News]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://okolovich.info/?p=2294</guid>
		<description><![CDATA[Common Windows Phone Windows Phone Marketplace (or Microsoft Marketplace) Tips 72 Windows Phone 7 tips and tricks List Windows Phone Help gTongue &#8211; dictionary (not free) Wordfeud Torrent Buddy (Free) NextGen Reader Qloud Media — проигрыватель для аудио-, видеофайлов и изображений, для которого не нужно загружать файлы на ваш телефон. (Qloud Server) 7Pass &#8211; the [...]]]></description>
		<wfw:commentRss>http://okolovich.info/windows-phone-7-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API Mapping tool &#8211; iPhone iOS</title>
		<link>http://okolovich.info/api-mapping-tool-iphone-ios/</link>
		<comments>http://okolovich.info/api-mapping-tool-iphone-ios/#comments</comments>
		<pubDate>Sun, 08 May 2011 22:32:20 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[Fresh News]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://okolovich.info/?p=2283</guid>
		<description><![CDATA[The iPhone/iOS to Windows Phone 7 API mapping tool helps developers find their way around when they discover the Windows Phone platform. If you have been developing iPhone applications and are interested in building your applications for Windows Phone 7, this guide is for you. The guide will cover what you need to know to [...]]]></description>
		<wfw:commentRss>http://okolovich.info/api-mapping-tool-iphone-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding Guidelines documents for C# Developers</title>
		<link>http://okolovich.info/coding-guidelines-documents-for-c-developers/</link>
		<comments>http://okolovich.info/coding-guidelines-documents-for-c-developers/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:30:45 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[Fresh News]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>

		<guid isPermaLink="false">http://okolovich.info/?p=2281</guid>
		<description><![CDATA[Microsoft’s All-In-One Code Framework Coding Guideline MSDN: Design Guidelines for Developing Class Libraries – New one for .NET Framework 4 Coding Guidelines for CSharp 3.0 and 4.0 by aviva Solutions &#8211; The downloads here includes the coding guidelines , Visual Studio 2010 rule sets and ReSharper 5 Code Style Philips Healthcare – C# Coding Standard (pdf) [...]]]></description>
		<wfw:commentRss>http://okolovich.info/coding-guidelines-documents-for-c-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Fried of 37signals speaking at Business of Software 2008</title>
		<link>http://okolovich.info/jason-fried-of-37signals-speaking-at-business-of-software-2008/</link>
		<comments>http://okolovich.info/jason-fried-of-37signals-speaking-at-business-of-software-2008/#comments</comments>
		<pubDate>Sun, 01 May 2011 18:45:48 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[Fresh News]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://okolovich.info/?p=2271</guid>
		<description><![CDATA[Summary Jason Fried talks about momentum, why roadmaps, specifications and projections are evil, and many other topics. Bio Jason Fried is the co-founder and President of 37signals, a company that builds web-base apps that make it easier for small groups to collaborate. Jason believes there&#8217;s real value and beauty in the basics. Jason co-wrote all of [...]]]></description>
		<wfw:commentRss>http://okolovich.info/jason-fried-of-37signals-speaking-at-business-of-software-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

